XLX Multiprotocol Gateway Reflector
   XLX009 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 17:48:55
   CPU Temperature: 44.3°C   CPU Load: 0.75      Memory Usage: Used 559 MB / Total 7809 MB
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 1 REF009AL *9A XRF009AL B9A DCS009AL D9A 4001 10
B Regional 0 REF009BL *9B XRF009BL B9B DCS009BL D9B 4002 11
C National 1 REF009CL *9C XRF009CL B9C DCS009CL D9C 4003 12
D - 1 REF009DL *9D XRF009DL B9D DCS009DL D9D 4004 13
E - 1 REF009EL *905 XRF009EL B905 DCS009EL D905 4005 14
F - 0 REF009FL *906 XRF009FL B906 DCS009FL D906 4006 15
G - 0 REF009GL *907 XRF009GL B907 DCS009GL D907 4007 16
H - 0 REF009HL *908 XRF009HL B908 DCS009HL D908 4008 17
I - 0 REF009IL *909 XRF009IL B909 DCS009IL D909 4009 18
J - 0 REF009JL *910 XRF009JL B910 DCS009JL D910 4010 19
K - 0 REF009KL *911 XRF009KL B911 DCS009KL D911 4011 20
L - 0 REF009LL *912 XRF009LL B912 DCS009LL D912 4012 21
M - 0 REF009ML *913 XRF009ML B913 DCS009ML D913 4013 22
N - 0 REF009NL *914 XRF009NL B914 DCS009NL D914 4014 23
O - 0 REF009OL *915 XRF009OL B915 DCS009OL D915 4015 24
P - 0 REF009PL *916 XRF009PL B916 DCS009PL D916 4016 25
Q - 0 REF009QL *917 XRF009QL B917 DCS009QL D917 4017 26
R - 0 REF009RL *918 XRF009RL B918 DCS009RL D918 4018 27
S - 0 REF009SL *919 XRF009SL B919 DCS009SL D919 4019 28
T - 0 REF009TL *920 XRF009TL B920 DCS009TL D920 4020 29
U - 0 REF009UL *921 XRF009UL B921 DCS009UL D921 4021 30
V - 0 REF009VL *922 XRF009VL B922 DCS009VL D922 4022 31
W - 0 REF009WL *923 XRF009WL B923 DCS009WL D923 4023 32
X - 0 REF009XL *924 XRF009XL B924 DCS009XL D924 4024 33
Y - 0 REF009YL *925 XRF009YL B925 DCS009YL D925 4025 34
Z - 0 REF009ZL *926 XRF009ZL B926 DCS009ZL D926 4026 35
bestasy@gmail.com